arion commercial centre office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | sheung wan | arion commercial centre | mid | -- | 600 ft² approx | leased $14,000 | @23 | market news |
30/05/2024 | office | sheung wan | arion commercial centre | mid | -- | 680 ft² approx | leased $20,400 | @30 | market news |
30/05/2024 | office | sheung wan | arion commercial centre | high | -- | 650 ft² approx | leased $19,500 | @30 | market news |
30/05/2024 | office | sheung wan | arion commercial centre | low | -- | 756 ft² approx | leased $22,680 | @30 | market news |
09/05/2024 | office | sheung wan | arion commercial centre | low | -- | 1,361 ft² approx | leased $36,747 | @27 | market news |
24/04/2024 | office | sheung wan | arion commercial centre | 24/f | 01 | 1,100 ft² approx | sold $7.40m | @6,726 | land search |
19/04/2024 | office | sheung wan | arion commercial centre | mid | -- | 654 ft² approx | leased $16,000 | @24 | market news |
12/03/2024 | office | sheung wan | arion commercial centre | high | -- | 5,144 ft² approx | leased $128,600 | @25 | market news |
30/08/2023 | office | sheung wan | arion commercial centre | low | -- | 550 ft² approx | leased $15,000 | @27 | market news |
01/08/2023 | office | sheung wan | arion commercial centre | low | -- | 679 ft² approx | leased $23,086 | @34 | market news |
30/05/2023 | office | sheung wan | arion commercial centre | high | -- | 1,029 ft² approx | leased $35,000 | @34 | market news |
12/05/2023 | office | sheung wan | arion commercial centre | low | -- | 2,006 ft² approx | leased $66,198 | @33 | market news |
14/03/2023 | office | sheung wan | arion commercial centre | low | -- | 310 ft² approx | leased $9,000 | @29 | market news |
06/03/2023 | office | sheung wan | arion commercial centre | mid | -- | 1,308 ft² approx | leased $31,000 | @24 | market news |
24/11/2022 | office | sheung wan | arion commercial centre | mid | -- | 620 ft² approx | leased $14,260 | @23 | market news |
22/11/2022 | office | sheung wan | arion commercial centre | low | -- | 756 ft² approx | leased $23,436 | @31 | market news |
19/09/2022 | office | sheung wan | arion commercial centre | mid | -- | 1,878 ft² approx | leased $36,000 | @19 | market news |
18/08/2022 | office | sheung wan | arion commercial centre | mid | -- | 1,263 ft² approx | leased $37,890 | @30 | market news |
04/08/2022 | office | sheung wan | arion commercial centre | low | -- | 3,625 ft² approx | leased $83,375 | @23 | market news |
25/06/2022 | office | sheung wan | arion commercial centre | mid | -- | 1,185 ft² approx | leased $27,255 | @23 | market news |
18/03/2022 | office | sheung wan | arion commercial centre | low | -- | 453 ft² approx | leased $11,000 | @24 | market news |
26/01/2022 | office | sheung wan | arion commercial centre | low | -- | 436 ft² approx | leased $13,000 | @30 | market news |
06/12/2021 | office | sheung wan | arion commercial centre | low | -- | 689 ft² approx | leased $20,670 | @30 | market news |
arion commercial centre mid
office | 600 ft² approx
leased $14,000
22/11/2024
| market news
@23
arion commercial centre mid
office | 680 ft² approx
leased $20,400
30/05/2024
| market news
@30
arion commercial centre high
office | 650 ft² approx
leased $19,500
30/05/2024
| market news
@30
arion commercial centre low
office | 756 ft² approx
leased $22,680
30/05/2024
| market news
@30
arion commercial centre low
office | 1,361 ft² approx
leased $36,747
09/05/2024
| market news
@27
arion commercial centre 24/f 01
office | 1,100 ft² approx
sold $7.40m
24/04/2024
| land search
@6,726
arion commercial centre mid
office | 654 ft² approx
leased $16,000
19/04/2024
| market news
@24
arion commercial centre high
office | 5,144 ft² approx
leased $128,600
12/03/2024
| market news
@25
arion commercial centre low
office | 550 ft² approx
leased $15,000
30/08/2023
| market news
@27
arion commercial centre low
office | 679 ft² approx
leased $23,086
01/08/2023
| market news
@34
arion commercial centre high
office | 1,029 ft² approx
leased $35,000
30/05/2023
| market news
@34
arion commercial centre low
office | 2,006 ft² approx
leased $66,198
12/05/2023
| market news
@33
arion commercial centre low
office | 310 ft² approx
leased $9,000
14/03/2023
| market news
@29
arion commercial centre mid
office | 1,308 ft² approx
leased $31,000
06/03/2023
| market news
@24
arion commercial centre mid
office | 620 ft² approx
leased $14,260
24/11/2022
| market news
@23
arion commercial centre low
office | 756 ft² approx
leased $23,436
22/11/2022
| market news
@31
arion commercial centre mid
office | 1,878 ft² approx
leased $36,000
19/09/2022
| market news
@19
arion commercial centre mid
office | 1,263 ft² approx
leased $37,890
18/08/2022
| market news
@30
arion commercial centre low
office | 3,625 ft² approx
leased $83,375
04/08/2022
| market news
@23
arion commercial centre mid
office | 1,185 ft² approx
leased $27,255
25/06/2022
| market news
@23
arion commercial centre low
office | 453 ft² approx
leased $11,000
18/03/2022
| market news
@24
arion commercial centre low
office | 436 ft² approx
leased $13,000
26/01/2022
| market news
@30
arion commercial centre low
office | 689 ft² approx
leased $20,670
06/12/2021
| market news
@30